
| 08/16 - | Indigo Race Registration Materials |
| 08/16 - | Falcon Cup Results are available here |
| 08/02 - | Winter storeage contracts |
For additional information about an event or schedule, please contact the Club iCal, iPhone, iPad, and Sunbird users can subscribe to the calendar for automatic updates. |
|
| Make reservations for any event here | |
| Last modified Monday August 16, 2010 | |
August Harbor Lights |
||
September |
||
| Sat 4th | - | Dock Challenge |
| Sun 5th-6th | - | Mini Regatta |
| Sun 5th | - | Rib Burnoff |
| Mon 6th | - | Family Fun Day Competition |
| Tue 7th | - | Club Closed |
| Fri 10th | - | Indigo Race |
| Mon 11th | - | Club Clam Bake |
| Sun 12th | - | Kid's Club Fishing Tournament |
| Fri 17th | - | PF Pig Roast |
| Sat 25th | - | Commodore's Ball |
| Sat 25th | - | Spinnaker Kids |
October |
||
| Fri 10th | - | Kids Club Theme Party |
| Sat 30th | - | Kids Club Halloween Party |
November |
||
| Sun 7th | - | Miniture Tree Party |
December |
||
| Sun 5th | - | Kids Gingerbread House |
| Sun 12th | - | Kids Christmas Party |
| Wind: | 0° North at 0.9 gusting to 0.0 |
| Temperature: | 73.6 F (23.1 C) |
| Barometer: | 29.71" (1006.0 mb) |
| Humidity: | 55% relative |
| Dewpoint: | 56.4 F (13.6 C) |
| observed Fri, 03 September 2010 12:00:14 GMT | |
| historical weather data for KOHMENTO7 | |


